LEADERBOARD
Screw Production
| # | Pioneer | Rating | Groups | Buildings | Power | Resources | Time |
|---|---|---|---|---|---|---|---|
| 1 | qubitspace | Satisfactory | 4 | 8 | 32.0 MW | 120.0/min | 0:32 |
| 2 | Colin Reinhardt | Satisfactory | 4 | 8 | 32.0 MW | 120.0/min | 0:10 |
| 3 | Unregistered Pioneer * | Satisfactory | 4 | 8 | 32.0 MW | 120.0/min | 0:35 |
| 4 | Osamu | Satisfactory | 4 | 8 | 32.0 MW | 120.0/min | 0:22 |
| 5 | Unregistered Pioneer * | Satisfactory | 4 | 8 | 32.0 MW | 120.0/min | 0:10 |
| 6 | Unregistered Pioneer * | Satisfactory | 4 | 8 | 32.0 MW | 120.0/min | 0:22 |
| 7 | Unregistered Pioneer * | Satisfactory | 4 | 8 | 32.0 MW | 120.0/min | 0:18 |
* FICSIT records indicate this pioneer has not yet completed basic account registration. Most pioneers register their credentials before completing training. This is... unusual.
FICSIT Notice: Your training records are filed under "Unregistered Pioneer."
Register an account to display your name on the leaderboard and preserve your progress permanently.
Register Your Pioneer ID