LEADERBOARD
Screw Production
| # | Pioneer | Rating | Groups | Buildings | Power | Resources | Time |
|---|---|---|---|---|---|---|---|
| 1 | Unregistered Pioneer * | Satisfactory | 4 | 8 | 29.6 MW | 120.0/min | 1:00 |
| 2 | qubitspace | Satisfactory | 4 | 8 | 32.0 MW | 120.0/min | 0:32 |
| 3 | Colin Reinhardt | Satisfactory | 4 | 8 | 32.0 MW | 120.0/min | 0:10 |
| 4 | Unregistered Pioneer * | Satisfactory | 4 | 8 | 32.0 MW | 120.0/min | 0:53 |
| 5 | Unregistered Pioneer * | Satisfactory | 4 | 8 | 32.0 MW | 120.0/min | 0:35 |
| 6 | Osamu | Satisfactory | 4 | 8 | 32.0 MW | 120.0/min | 0:22 |
| 7 | Unregistered Pioneer * | Satisfactory | 4 | 8 | 32.0 MW | 120.0/min | 0:10 |
| 8 | Unregistered Pioneer * | Satisfactory | 4 | 8 | 32.0 MW | 120.0/min | 0:22 |
| 9 | Unregistered Pioneer * | Satisfactory | 4 | 8 | 32.0 MW | 120.0/min | 0:18 |
| 10 | merutsa | Satisfactory | 4 | 8 | 32.0 MW | 120.0/min | 0:21 |
| 11 | David | Satisfactory | 4 | 8 | 32.0 MW | 120.0/min | 0:21 |
| 12 | DoNDadDY | Satisfactory | 4 | 8 | 32.0 MW | 120.0/min | 0:42 |
| 13 | John | Satisfactory | 4 | 8 | 32.0 MW | 120.0/min | 0:15 |
| 14 | marco | Satisfactory | 4 | 8 | 32.0 MW | 120.0/min | 0:12 |
| 15 | Unregistered Pioneer * | Satisfactory | 4 | 8 | 32.0 MW | 120.0/min | 1:17 |
| 16 | ISIvanez | Satisfactory | 4 | 8 | 32.0 MW | 120.0/min | 0:10 |
| 17 | Unregistered Pioneer * | Satisfactory | 4 | 8 | 32.0 MW | 120.0/min | 0:17 |
| 18 | Unregistered Pioneer * | Satisfactory | 4 | 8 | 32.0 MW | 120.0/min | 0:25 |
| 19 | Toto101010 | Satisfactory | 4 | 8 | 32.0 MW | 120.0/min | 0:14 |
| 20 | Unregistered Pioneer * | Satisfactory | 4 | 8 | 32.0 MW | 120.0/min | 1:24 |
| 21 | AsArg | Satisfactory | 4 | 8 | 32.0 MW | 120.0/min | 4307:08 |
| 22 | Unregistered Pioneer * | Satisfactory | 4 | 8 | 32.0 MW | 120.0/min | 0:13 |
| 23 | Adzamn | Satisfactory | 4 | 8 | 32.0 MW | 120.0/min | 0:17 |
| 24 | Benjamin | Satisfactory | 4 | 8 | 32.0 MW | 120.0/min | 0:16 |
| 25 | Unregistered Pioneer * | Satisfactory | 4 | 8 | 32.0 MW | 120.0/min | 0:16 |
| 26 | Corubia | Satisfactory | 4 | 8 | 32.0 MW | 120.0/min | 2:09 |
| 27 | Unregistered Pioneer * | Satisfactory | 4 | 8 | 32.0 MW | 120.0/min | 0:15 |
| 28 | christian8682 | Satisfactory | 4 | 8 | 32.0 MW | 120.0/min | 0:17 |
| 29 | James | Satisfactory | 4 | 8 | 32.0 MW | 120.0/min | 0:20 |
| 30 | ManofBivar | Satisfactory | 4 | 8 | 32.0 MW | 120.0/min | 0:44 |
| 31 | Unregistered Pioneer * | Satisfactory | 4 | 9 | 33.5 MW | 120.0/min | 0:44 |
| 32 | Slurm | Satisfactory | 4 | 10 | 40.0 MW | 120.0/min | 0:51 |
| 33 | William | Satisfactory | 4 | 10 | 40.0 MW | 120.0/min | 0:44 |
| 34 | Unregistered Pioneer * | Satisfactory | 4 | 10 | 40.0 MW | 120.0/min | 0:17 |
| 35 | Unregistered Pioneer * | Satisfactory | 4 | 10 | 40.0 MW | 120.0/min | 0:15 |
| 36 | Unregistered Pioneer * | Satisfactory | 4 | 12 | 48.0 MW | 120.0/min | 0:41 |
| 37 | Unregistered Pioneer * | Satisfactory | 4 | 14 | 56.0 MW | 120.0/min | 2:41 |
| 38 | Unregistered Pioneer * | Satisfactory | 4 | 16 | 64.0 MW | 120.0/min | 0:59 |
| 39 | Unregistered Pioneer * | Satisfactory | 4 | 16 | 64.0 MW | 120.0/min | 1:48 |
| 40 | Unregistered Pioneer * | Satisfactory | 4 | 20 | 80.0 MW | 120.0/min | 2:27 |
| 41 | Unregistered Pioneer * | Satisfactory | 6 | 10 | 40.0 MW | 120.0/min | 0:15 |
| 42 | Unregistered Pioneer * | Satisfactory | 6 | 10 | 40.0 MW | 120.0/min | 2:18 |
* FICSIT records indicate this pioneer has not yet completed basic account registration. Most pioneers register their credentials before completing training. This is... unusual.
FICSIT Notice: Your training records are filed under "Unregistered Pioneer."
Register an account to display your name on the leaderboard and preserve your progress permanently.
Register Your Pioneer ID