LEADERBOARD
Rotors
| # | Pioneer | Rating | Groups | Buildings | Power | Resources | Time |
|---|---|---|---|---|---|---|---|
| 1 | qubitspace | Satisfactory | 6 | 22 | 110.0 MW | 270.0/min | 0:25 |
| 2 | Colin Reinhardt | Satisfactory | 6 | 22 | 110.0 MW | 270.0/min | 1:58 |
| 3 | Unregistered Pioneer * | Satisfactory | 6 | 22 | 110.0 MW | 270.0/min | 2:54 |
| 4 | Osamu | Satisfactory | 6 | 22 | 110.0 MW | 270.0/min | 0:14 |
| 5 | Unregistered Pioneer * | Satisfactory | 6 | 22 | 110.0 MW | 270.0/min | 0:28 |
| 6 | Unregistered Pioneer * | Satisfactory | 6 | 22 | 110.0 MW | 270.0/min | 0:15 |
* FICSIT records indicate this pioneer has not yet completed basic account registration. Most pioneers register their credentials before completing training. This is... unusual.
FICSIT Notice: Your training records are filed under "Unregistered Pioneer."
Register an account to display your name on the leaderboard and preserve your progress permanently.
Register Your Pioneer ID