LEADERBOARD
Reinforced Iron Plates
| # | Pioneer | Rating | Groups | Buildings | Power | Resources | Time |
|---|---|---|---|---|---|---|---|
| 1 | DoNDadDY | Satisfactory | 5 | 13 | 54.0 MW | 180.0/min | 0:33 |
| 2 | qubitspace | Satisfactory | 5 | 13 | 63.0 MW | 180.0/min | 0:18 |
| 3 | Colin Reinhardt | Satisfactory | 5 | 13 | 63.0 MW | 180.0/min | 0:16 |
| 4 | Unregistered Pioneer * | Satisfactory | 5 | 13 | 63.0 MW | 180.0/min | 0:16 |
| 5 | Unregistered Pioneer * | Satisfactory | 5 | 13 | 63.0 MW | 180.0/min | 0:44 |
| 6 | Osamu | Satisfactory | 5 | 13 | 63.0 MW | 180.0/min | 0:39 |
| 7 | Unregistered Pioneer * | Satisfactory | 5 | 13 | 63.0 MW | 180.0/min | 0:17 |
| 8 | Unregistered Pioneer * | Satisfactory | 5 | 13 | 63.0 MW | 180.0/min | 0:26 |
| 9 | Unregistered Pioneer * | Satisfactory | 5 | 13 | 63.0 MW | 180.0/min | 0:27 |
| 10 | Unregistered Pioneer * | Satisfactory | 5 | 13 | 63.0 MW | 180.0/min | 0:14 |
| 11 | merutsa | Satisfactory | 5 | 13 | 63.0 MW | 180.0/min | 0:39 |
| 12 | David | Satisfactory | 5 | 13 | 63.0 MW | 180.0/min | 1:01 |
| 13 | John | Satisfactory | 5 | 13 | 63.0 MW | 180.0/min | 0:13 |
| 14 | marco | Satisfactory | 5 | 13 | 63.0 MW | 180.0/min | 0:20 |
| 15 | Unregistered Pioneer * | Satisfactory | 5 | 13 | 63.0 MW | 180.0/min | 0:39 |
| 16 | ISIvanez | Satisfactory | 5 | 13 | 63.0 MW | 180.0/min | 0:15 |
| 17 | Unregistered Pioneer * | Satisfactory | 5 | 13 | 63.0 MW | 180.0/min | 0:22 |
| 18 | Toto101010 | Satisfactory | 5 | 13 | 63.0 MW | 180.0/min | 0:19 |
| 19 | Unregistered Pioneer * | Satisfactory | 5 | 13 | 63.0 MW | 180.0/min | 1:20 |
| 20 | Unregistered Pioneer * | Satisfactory | 5 | 13 | 63.0 MW | 180.0/min | 0:35 |
| 21 | AsArg | Satisfactory | 5 | 13 | 63.0 MW | 180.0/min | 0:27 |
| 22 | Unregistered Pioneer * | Satisfactory | 5 | 13 | 63.0 MW | 180.0/min | 0:19 |
| 23 | Adzamn | Satisfactory | 5 | 13 | 63.0 MW | 180.0/min | 0:11 |
| 24 | Benjamin | Satisfactory | 5 | 13 | 63.0 MW | 180.0/min | 0:27 |
| 25 | Unregistered Pioneer * | Satisfactory | 5 | 13 | 63.0 MW | 180.0/min | 0:20 |
| 26 | Corubia | Satisfactory | 5 | 13 | 63.0 MW | 180.0/min | 2:31 |
| 27 | Unregistered Pioneer * | Satisfactory | 5 | 13 | 63.0 MW | 180.0/min | 1:13 |
| 28 | Unregistered Pioneer * | Satisfactory | 5 | 13 | 63.0 MW | 180.0/min | 0:15 |
| 29 | christian8682 | Satisfactory | 5 | 13 | 63.0 MW | 180.0/min | 0:21 |
| 30 | James | Satisfactory | 5 | 13 | 63.0 MW | 180.0/min | 0:46 |
| 31 | William | Satisfactory | 5 | 13 | 63.0 MW | 180.0/min | 0:25 |
| 32 | ManofBivar | Satisfactory | 5 | 13 | 63.0 MW | 180.0/min | 0:46 |
| 33 | Unregistered Pioneer * | Satisfactory | 5 | 13 | 63.0 MW | 180.0/min | 0:20 |
| 34 | Unregistered Pioneer * | Satisfactory | 5 | 19 | 87.0 MW | 180.0/min | 1:04 |
| 35 | Slurm | Satisfactory | 5 | 18 | 94.0 MW | 180.0/min | 9:58 |
| 36 | Unregistered Pioneer * | Satisfactory | 5 | 21 | 106.0 MW | 180.0/min | 12:47 |
* FICSIT records indicate this pioneer has not yet completed basic account registration. Most pioneers register their credentials before completing training. This is... unusual.
FICSIT Notice: Your training records are filed under "Unregistered Pioneer."
Register an account to display your name on the leaderboard and preserve your progress permanently.
Register Your Pioneer ID