LEADERBOARD
Reinforced Iron Plates
| # | Pioneer | Rating | Groups | Buildings | Power | Resources | Time |
|---|---|---|---|---|---|---|---|
| 1 | qubitspace | Satisfactory | 5 | 13 | 63.0 MW | 180.0/min | 0:18 |
| 2 | Colin Reinhardt | Satisfactory | 5 | 13 | 63.0 MW | 180.0/min | 0:16 |
| 3 | Unregistered Pioneer * | Satisfactory | 5 | 13 | 63.0 MW | 180.0/min | 0:44 |
| 4 | Osamu | Satisfactory | 5 | 13 | 63.0 MW | 180.0/min | 0:39 |
| 5 | Unregistered Pioneer * | Satisfactory | 5 | 13 | 63.0 MW | 180.0/min | 0:17 |
| 6 | Unregistered Pioneer * | Satisfactory | 5 | 13 | 63.0 MW | 180.0/min | 0:26 |
| 7 | Unregistered Pioneer * | Satisfactory | 5 | 13 | 63.0 MW | 180.0/min | 0:27 |
* FICSIT records indicate this pioneer has not yet completed basic account registration. Most pioneers register their credentials before completing training. This is... unusual.
FICSIT Notice: Your training records are filed under "Unregistered Pioneer."
Register an account to display your name on the leaderboard and preserve your progress permanently.
Register Your Pioneer ID