LEADERBOARD
Plates & Rods
| # | Pioneer | Rating | Groups | Buildings | Power | Resources | Time |
|---|---|---|---|---|---|---|---|
| 1 | qubitspace | Satisfactory | 3 | 6 | 24.0 MW | 120.0/min | 0:35 |
| 2 | Colin Reinhardt | Satisfactory | 3 | 6 | 24.0 MW | 120.0/min | 0:20 |
| 3 | Joe | Satisfactory | 3 | 6 | 24.0 MW | 120.0/min | 0:23 |
| 4 | Unregistered Pioneer * | Satisfactory | 3 | 6 | 24.0 MW | 120.0/min | 0:39 |
| 5 | Unregistered Pioneer * | Satisfactory | 3 | 6 | 24.0 MW | 120.0/min | 0:34 |
| 6 | Unregistered Pioneer * | Satisfactory | 3 | 6 | 24.0 MW | 120.0/min | 1:01 |
| 7 | Unregistered Pioneer * | Satisfactory | 3 | 6 | 24.0 MW | 120.0/min | 0:33 |
| 8 | Sherlock_F | Satisfactory | 3 | 6 | 24.0 MW | 120.0/min | 0:24 |
| 9 | Osamu | Satisfactory | 3 | 10 | 40.0 MW | 120.0/min | 1:37 |
* FICSIT records indicate this pioneer has not yet completed basic account registration. Most pioneers register their credentials before completing training. This is... unusual.
FICSIT Notice: Your training records are filed under "Unregistered Pioneer."
Register an account to display your name on the leaderboard and preserve your progress permanently.
Register Your Pioneer ID